Leading Manufacturers and Wholesaler of Alum Stone Granules, Alum Stone Lumps and Alum Stone Powder from Amreli.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Form | Granules |
| Shelf Life | 1 Year |
| Storage | Dry Place |
| Grade Standard | Analytical Grade |
| Density | 1.76 g/cm³ |
| Molar Mass | 474.3884 g/mol |
| PH | 1.4 - 2.6 |
| Freezing Point | - 15.56 °C (3.99 °F) |
| Boiling Point | 101 °C (213.8 °F) |
| Business Type | Manufacturer, Supplier |
| Shelf Life | 1 Year |
| Usage/Application | Industrial |
| Color | White |
| Grade Standard | Technical Grade |
| Form | Lumps |
| Country of Origin | India |
| Storage | Store In A Dry Place |
| Odor | Odorless |
| Solubility | Soluble In Water |
| PH Value | 3.0-3.2 |
| Melting Point | 92-95°C |
| Boiling Point | Not Applicable |
| Density | 1.7-1.8 G/cm³ |
| Business Type | Manufacturer, Supplier |
| Grade Standard | Technical |
| Color | White |
| Application | Industrial |
| Form | Powder |
| Shelf Life | 1 Year |
| Country of Origin | India |
| Formula | Al2SO3 |
| Molar Mass | 237.15 g/mol |
| Melting Point | 93.5 °C |
| Density | 2.45 g/cm³ |
| Boiling Point | 200 Deg C |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.